<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hillary Clinton At The Turn Of The Tide</title>
	<atom:link href="http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/</link>
	<description>We started this website because we believe Senator Hillary Clinton will be an excellent 44th President of the United States.</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:08:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: terrondt</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28791</link>
		<dc:creator>terrondt</dc:creator>
		<pubDate>Wed, 02 Jan 2008 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28791</guid>
		<description>admin, i remember like it was yesturday your diary on the potential bloomberg run.  despite his denials u told us back in the spring he was going to make a go of it.  like i said before i have no problems of him running. but it will be interesting seeing him spend hundreds of millions oF dollars of ads on the air next year.  hillary will win like a bill clinton win of 1992, hillary 43%,gop nominee 37%, and bloomberg 19%.  there is no way i can see him even while spending his own vast fortune overtaking the hillary, maybe the gop nominee.</description>
		<content:encoded><![CDATA[<p>admin, i remember like it was yesturday your diary on the potential bloomberg run.  despite his denials u told us back in the spring he was going to make a go of it.  like i said before i have no problems of him running. but it will be interesting seeing him spend hundreds of millions oF dollars of ads on the air next year.  hillary will win like a bill clinton win of 1992, hillary 43%,gop nominee 37%, and bloomberg 19%.  there is no way i can see him even while spending his own vast fortune overtaking the hillary, maybe the gop nominee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrondt</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28649</link>
		<dc:creator>terrondt</dc:creator>
		<pubDate>Wed, 02 Jan 2008 01:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28649</guid>
		<description>hi hillfans, i slept all day. just checkin my hillary news. i checked hillaryclinton.com and they are down for maintenence.</description>
		<content:encoded><![CDATA[<p>hi hillfans, i slept all day. just checkin my hillary news. i checked hillaryclinton.com and they are down for maintenence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freckles</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28601</link>
		<dc:creator>freckles</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28601</guid>
		<description>filbertsf:  The DMR poll did not get it right in 2004.  What they did was get the first two or three places in the correct order.  But they were way off in percentages.

They had 2 polls on their last day: likely and definite voters.  They gave Gephardt 16 and 18 - he actually got 10.6  They gave Edwards 19 and something else (21?) He got 31.   Their &#039;success&#039; was due to the fact that even being way off for Edwards, they did have him in 2nd place which was true. 

What they can&#039;t poll for are the Alcinas of Iowa who will give a rousing and fact-filled speech to attract more voters.  My money is on them.</description>
		<content:encoded><![CDATA[<p>filbertsf:  The DMR poll did not get it right in 2004.  What they did was get the first two or three places in the correct order.  But they were way off in percentages.</p>
<p>They had 2 polls on their last day: likely and definite voters.  They gave Gephardt 16 and 18 &#8211; he actually got 10.6  They gave Edwards 19 and something else (21?) He got 31.   Their &#8217;success&#8217; was due to the fact that even being way off for Edwards, they did have him in 2nd place which was true. </p>
<p>What they can&#8217;t poll for are the Alcinas of Iowa who will give a rousing and fact-filled speech to attract more voters.  My money is on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28594</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28594</guid>
		<description>41 percent said hillary will beat the republicans and her expierence is 44 percent..</description>
		<content:encoded><![CDATA[<p>41 percent said hillary will beat the republicans and her expierence is 44 percent..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28593</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28593</guid>
		<description>Emjay, lots of readers coming on all at the same time cause server slowdowns.

BTW, new article posted.  </description>
		<content:encoded><![CDATA[<p>Emjay, lots of readers coming on all at the same time cause server slowdowns.</p>
<p>BTW, new article posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28592</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28592</guid>
		<description>cnn got expierence  on them</description>
		<content:encoded><![CDATA[<p>cnn got expierence  on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emjay</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28591</link>
		<dc:creator>Emjay</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28591</guid>
		<description>Admin

What is this? &#039;&quot;You,ve used too much CPU&#039; message from the site, not my system.</description>
		<content:encoded><![CDATA[<p>Admin</p>
<p>What is this? &#8216;&#8221;You,ve used too much CPU&#8217; message from the site, not my system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Is 44 &#187; Blog Archive &#187; Hillary New Year</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28590</link>
		<dc:creator>Hillary Is 44 &#187; Blog Archive &#187; Hillary New Year</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28590</guid>
		<description>[...] Archives : Links : About : Webmaster : Confidential Tips :    Tuesday, Jan 1st - 6:16 pm            &#171; Hillary Clinton At The Turn Of The Tide [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives : Links : About : Webmaster : Confidential Tips :    Tuesday, Jan 1st &#8211; 6:16 pm            &laquo; Hillary Clinton At The Turn Of The Tide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28589</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28589</guid>
		<description>Amen!</description>
		<content:encoded><![CDATA[<p>Amen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sittin Bull</title>
		<link>http://www.hillaryis44.org/2007/12/31/hillary-clinton-at-the-turn-of-the-tide/#comment-28588</link>
		<dc:creator>Sittin Bull</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hillaryis44.org/?p=419#comment-28588</guid>
		<description>Alcina,

My sentiments exactly.  Thank you for all you and the others have done.  Now, let&#039;s win it.</description>
		<content:encoded><![CDATA[<p>Alcina,</p>
<p>My sentiments exactly.  Thank you for all you and the others have done.  Now, let&#8217;s win it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
